International Grade Converter
Convert academic grades between US, UK, European (ECTS), and Indian grading systems.
Useful for study abroad and international applications.
Grade Equivalents
International grading systems differ significantly. Approximate conversions:
| US Grade | US GPA | UK Class | ECTS | Indian % |
|---|---|---|---|---|
| A+ / A | 4.0 | First (1st) | A | 75–100% |
| A- | 3.7 | First (1st) | A | 70–74% |
| B+ | 3.3 | Upper Second (2:1) | B | 65–69% |
| B | 3.0 | Upper Second (2:1) | B | 60–64% |
| B- | 2.7 | Lower Second (2:2) | C | 55–59% |
| C+ | 2.3 | Lower Second (2:2) | C | 50–54% |
| C | 2.0 | Third (3rd) | D | 45–49% |
| D | 1.0 | Pass | E | 40–44% |
| F | 0.0 | Fail | F | Below 40% |
Important notes:
- These are approximate equivalences — each university may have its own conversion table
- UK universities rarely give marks above 80%
- Indian percentage scales vary by university and state
- Always check specific institution requirements for official applications