Car Seat Guide Calculator
Find the right car seat type for your child based on their age, weight, and height.
Covers rear-facing, forward-facing, and booster seats.
Your data stays in your browser. We do not store, collect, or transmit any information you enter.
Recommended Car Seat
Car seat selection is based on your child’s age, weight, and height following AAP (American Academy of Pediatrics) guidelines.
Car Seat Stages:
| Stage | Type | Age | Weight | Height |
|---|---|---|---|---|
| 1 | Rear-facing infant | Birth–2+ | 4–40 lbs (2–18 kg) | Up to 30–35 in (76–89 cm) |
| 2 | Rear-facing convertible | Birth–4+ | 5–50 lbs (2–23 kg) | Up to 40–49 in (102–124 cm) |
| 3 | Forward-facing harness | 2–7 | 20–65 lbs (9–30 kg) | Up to 49 in (124 cm) |
| 4 | Booster seat | 4–12 | 40–100 lbs (18–45 kg) | Up to 57 in (145 cm) |
| 5 | Seat belt only | 8–12+ | 80+ lbs (36+ kg) | 4'9"+ (145+ cm) |
Key guidelines:
- Keep children rear-facing as long as possible (until they exceed the seat limits)
- Children should stay in a harness seat until they outgrow it
- Booster seats are needed until the seat belt fits properly
- Children under 13 should always ride in the back seat