Diaper Size Guide Calculator
Find the recommended diaper size based on your baby's weight.
Supports both lbs and kg.
Your data stays in your browser. We do not store, collect, or transmit any information you enter.
Recommended Diaper Size
Standard diaper sizing by weight:
| Size | Weight (lbs) | Weight (kg) | Typical Age |
|---|---|---|---|
| Newborn (N) | Up to 10 lbs | Up to 4.5 kg | 0–1 month |
| Size 1 | 8–14 lbs | 3.6–6.4 kg | 0–4 months |
| Size 2 | 12–18 lbs | 5.4–8.2 kg | 2–6 months |
| Size 3 | 16–28 lbs | 7.3–12.7 kg | 5–15 months |
| Size 4 | 22–37 lbs | 10–17 kg | 12–30 months |
| Size 5 | 27+ lbs | 12+ kg | 24+ months |
| Size 6 | 35+ lbs | 16+ kg | 3+ years |
Signs you need to size up:
- Red marks on baby’s waist or thighs
- Frequent blowouts
- Difficulty fastening tabs
- Diaper looks too tight/small
Daily diaper usage:
- Newborn: 10–12 diapers/day
- 1–5 months: 8–10 diapers/day
- 6–12 months: 6–8 diapers/day
- Toddler: 5–7 diapers/day