Closing Cost Estimator
Estimate closing costs when buying a home.
Enter the home price and location to get a breakdown of typical fees.
Estimated Closing Costs
Closing costs typically range from 2% to 5% of the home purchase price.
Common closing cost components:
| Fee | Typical Range |
|---|---|
| Loan origination | 0.5–1% of loan |
| Appraisal | $300–$600 |
| Home inspection | $300–$500 |
| Title insurance | 0.5–1% of price |
| Title search | $200–$400 |
| Attorney fees | $500–$1,500 |
| Recording fees | $100–$250 |
| Survey | $300–$500 |
| Escrow/prepaid taxes | Varies |
| Homeowner insurance (prepaid) | $800–$2,000 |
Average closing costs by state range from ~2% (Missouri, Indiana) to ~5% (New York, Delaware) of the home price.
These are estimates. Actual costs depend on your lender, location, and negotiation.