Tax Bracket Year Comparison Calculator
Compare your federal income tax across different tax years and filing statuses.
See how tax brackets affect your total tax bill.
Tax Comparison
Tax bracket comparison shows how progressive federal tax rates apply to your income across different years.
How progressive brackets work: You only pay the higher rate on income above each threshold, not on all your income.
2025 Federal Tax Brackets (Single):
| Rate | Income Range |
|---|---|
| 10% | $0–$11,925 |
| 12% | $11,926–$48,475 |
| 22% | $48,476–$103,350 |
| 24% | $103,351–$197,300 |
| 32% | $197,301–$250,525 |
| 35% | $250,526–$626,350 |
| 37% | $626,351+ |
2024 Federal Tax Brackets (Single):
| Rate | Income Range |
|---|---|
| 10% | $0–$11,600 |
| 12% | $11,601–$47,150 |
| 22% | $47,151–$100,525 |
| 24% | $100,526–$191,950 |
| 32% | $191,951–$243,725 |
| 35% | $243,726–$609,350 |
| 37% | $609,351+ |
Key terms:
- Marginal rate: Tax rate on your last dollar earned
- Effective rate: Total tax / total income
- Standard deduction (2025 single): $15,000