BBQ & Party Planner Calculator
Plan food quantities for your BBQ or party.
Enter number of guests and meal type to get pounds or kilograms of meat, sides, buns, and drinks needed.
BBQ Party Plan
BBQ planning is based on per-person estimates for different meal types.
Unit conversions:
1 lb = 0.4536 kg1 kg = 2.2046 lbs
Per-person estimates (imperial):
| Item | Light Meal | Full BBQ | Heavy Feast |
|---|---|---|---|
| Meat (raw) | 1/3 lb | 1/2 lb | 3/4 lb |
| Sides (total) | 1/3 lb | 1/2 lb | 2/3 lb |
| Buns | 1 | 1.5 | 2 |
| Drinks | 2 | 3 | 4 |
Per-person estimates (metric):
| Item | Light Meal | Full BBQ | Heavy Feast |
|---|---|---|---|
| Meat (raw) | 150 g | 225 g | 340 g |
| Sides (total) | 150 g | 225 g | 300 g |
| Buns | 1 | 1.5 | 2 |
| Drinks | 2 | 3 | 4 |
Tips:
- Children typically eat half an adult portion
- Add 10–15% extra for big eaters
- Buy ice: ~1 lb (0.5 kg) per person for coolers