Alteration Pricing Guide
Estimate the cost of common clothing alterations: hemming, tapering, taking in, and more.
Estimated Alteration Cost
Typical alteration prices (US averages, 2024-2025):
| Alteration | Low | High |
|---|---|---|
| Hem pants | $10 | $25 |
| Hem dress/skirt | $15 | $35 |
| Take in waist (pants) | $15 | $30 |
| Take in waist (dress) | $25 | $50 |
| Taper pants | $15 | $30 |
| Shorten sleeves | $15 | $30 |
| Replace zipper (pants) | $15 | $25 |
| Replace zipper (dress) | $25 | $50 |
| Take in sides (jacket) | $30 | $60 |
| Full suit alteration | $75 | $150 |
Prices vary by location, fabric complexity, and tailor experience.